This documentation is made as guide on building and testing your diy xmachines devices. Below are list of our awesome ESP32 firmwares.
| # | Name | Current version | Description | 
|---|---|---|---|
| 1 | XTimer | v1.2.1-beta | Universal multi input/output dynamic timer | 
| 2 | XSales | v0.0.2-beta | Sales logging and monitoring device | 
| 3 | XControl | β | Ongoing development | 
| 4 | XWiFi | β | Ongoing development | 
The only DIY Universal Vending Machine firmware π, supports all types of vending use case fully embedded on ESP32 microcontroller, the heart of the XTimer is the dynamic profile/loader system with custom async βtimers + πscripting engine to build custom flows, procedures, logical conditions from reading a gpio input or to evaluate sensor value before transitioning to other process.
It has over 37 built in scripting macros from reading pwm to calculating coin change for π²20, π²10, π²5, and π²1 coin changer. Supports 9 types of π΅mp3 modules, 5 lcd display, 3 types of multi channel gpio expanders including servo drivers, and uart protocols like rs485 & rs232 io , view all list.
Multi item/product prices and button selection are also supported β
.
β
 Liquids vendo 
β
 Reverse trash vendo 
β
 Perfume  vendo 
β
 Carwash  vendo 
β
 Cooking/Crud oil vendo 
β
 Gasoline vendo 
β
 Voucher vendo 
β
 Cigarette vendo 
β
 Soap vendo 
β
 Snack vendo 
β
 Charging vendo 
β
 Ice cube vendo 
β
 Napkin vendo 
β
 Medicine  vendo 
β
 Water station vendo 
β
 Paper/notebook vendo 
β
 Book vendo 
β
 Helmet  vendo 
β
 Rice vendo 
β
 News paper vendo 
β
 Ball Pen vendo 
β
 Pencil vendo 
β
 Candy vendo 
β
 and more possibilities
| # | Features | XTimer | Others | 
|---|---|---|---|
| 1 | Editable Time per process | β | β | 
| 2 | Editable Cleaning Processes | β | β | 
| 3 | Add process ondemand | β | β | 
| 4 | Process import/export | β | β | 
| 5 | Customizable pin mapping | β | β | 
| 6 | WiFi web-app config/dashboard | β | β | 
| 7 | Quick setup initial | β | β | 
| 8 | Dual account - tenant/superadmin | β | β | 
| 9 | Permission manager | β | β | 
| 10 | Sales resettable | β | β | 
| 11 | Sales .csv download | β | β | 
| 12 | Sales web dashboard total | β | β | 
| 13 | Customizable LCD message per process | β | β | 
| 14 | LCD message variable | β | β | 
| 15 | AI Voice assistant | β | β | 
| 16 | Customizable Voice per process | β | β | 
| 17 | Dynamic Mode/Setup | β | β | 
| 18 | Logo Branding OEM Changeable | β | β | 
| 19 | Pin remapping | β | β | 
| 20 | Fogging | β | β | 
| 21 | Ultraviolet | β | β | 
| 22 | Drying | β | β | 
| 23 | Perfume Mist | β | β | 
| 24 | Ozone Deodorize | β | β | 
| 25 | Anticlogging Process | β | β | 
| 26 | Credit Power Outage recover | β | β | 
| 27 | Online sales report | β | β | 
| 28 | Offline sales report | β | β | 
| 29 | Telegram sales variables | β | β | 
| 30 | Firmware update | β | β | 
| 31 | Multi LCD module support | β | β | 
| 32 | Multi MP3 module support | β | β | 
| 33 | Power on delay | β | β | 
| 34 | Anti surge protection | β | β | 
| 35 | Customized PCB vending | β | β | 
| 36 | Modular kit | β | β | 
| 37 | Liquid Level sensor | β | β | 
| 38 | Liquid Level notifier | β | β | 
| 39 | Coin cut while cleaning | β | β | 
| 40 | 3 acceptor mode coin,bill,coin+bill | β | β | 
| 41 | support for single coin type | β | β | 
| 42 | Dual helmet setup in 1 | β | β | 
| 43 | Multi package (quick, deep clean, etc) | β | β | 
| 44 | Full system backup clone | β | β | 
| 45 | Multi profile package | β | β | 
| 46 | Custom dns name | β | β | 
| 47 | Wireless on off settings | β | β | 
| 48 | Kiosk selection mode | β | β | 
| 49 | Motion sensing voice activate | soon | β | 
| 50 | Software volume control | β | β | 
| 51 | Bypass mode complete options | β | β | 
| 52 | Multi Touch screen control | β | β | 
| 53 | Automated Maya/GCash QR payment | β | β | 
| 54 | Profile Builder/Loader | β | β | 
| 55 | Multi fog solution(profile loader) | β | β | 
| 56 | Cloud monitor dashboard platform | β | β | 
| 57 | Mobile App | β | β | 
| 58 | Expander as Multipurpose Sensor | β | β | 
| 59 | Multi Expander | β | β | 
Advanced Sales logging and tracking with large data storage upto 16GB. Offline ntp time sync and plug and play installation for existing vending machines.
| # | Features | XSales | Others | 
|---|---|---|---|
| 1 | Customizable pin mapping | β | β | 
| 2 | WiFi web-app config/dashboard | β | β | 
| 3 | Quick setup initial | β | β | 
| 4 | Dual account - tenant/superadmin | β | β | 
| 5 | Permission manager | β | β | 
| 6 | Sales resettable | β | β | 
| 7 | Sales .csv download | β | β | 
| 8 | Cashless Payment | β | β | 
| 9 | Remote Access | β | β |